Sort by:
1102 products
1102 products
Mizuno Tanrenjo Honyaki DX Blue 2 Double Sided Mirror Ripple Sujihuki 240mm
$2,499.00 AUD
Unit price perMizuno Tanrenjo Honyaki DX Blue 2 Double Sided Mirror Ripple Sujihuki 240mm
$2,499.00 AUD
Unit price per
Specifications
| Artisan: | Jun Mizuno |
| Style: | Honyaki Sujihiki |
| Blade Length: |
235mm |
| Overall Length: | 420mm |
| Height @ Heel: | 37mm |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: |
167g |
| Blade Material: | Blue 2, Double Sided Ripple Hamon, Mirror Finish |
| Handle Material: | Octagon African Blackwood w/Buffalo Horn Bolster |
| HRC: | ~64-65 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Knife Information
These Tosa knives are crafted by Kosuke Muneishi, known for a technique known as Warikomi, where a glowing piece of cladding is split and the core cutting edge inserted, then forged together by hand. It is a complicated process that requires a high level of finesse and competence.
STEEL BREAKDOWN – Blue Steel is a traditional, high-carbon steel made by Hitachi Metals in Japan. It is the favourite steel of many knife makers and chefs across the world for it’s fantastic edge holding ability, toughness, and ease of sharpening. It contains few stainless elements, and as such will develop a patina, and develop rust spots if left wet after use. It requires a little more care and maintenance than something like VG-10 (Stainless Steel), so consider this when purchasing a Blue Steel knife as your first Japanese knife.
Specifications
| Style: | Gyuto |
| Blade Length: | 180mm |
| Overall Length: | 325mm |
| Weight: | 150g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.1mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon oak |
| HRC: | 63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 312mm |
| Weight: | 168g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.7mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue 2 Core Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon oak |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 220mm |
| Overall Length: | 365mm |
| Weight: | 190g |
| Blade Height: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2.4mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Petty |
| Blade Length: | 139mm |
| Overall Length: | 267mm |
| Weight: | 91g |
| Blade Height: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 431mm |
| Weight: | 215g |
| Blade Height: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.3mm |
| Spine Thickness 1cm from tip: | 0.3mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61-62 |
170mm SG2 Core, Stainless Kasumi Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~63 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 176g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~61-62 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 385mm |
| Weight: | 220g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~61-62 |
| Handle Material: |
Octagon Ebony |
170mm SG2 Core, Stainless Kasumi Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 148g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~63 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 143g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 143g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 147g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 365mm |
| Weight: | 158g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple w/White Spacer |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 395mm |
| Weight: | 194g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon African Blackwood w/Blonde Buffalo |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 395mm |
| Weight: | 194g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Double Blonde |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 395mm |
| Weight: | 194g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 235mm |
| Overall Length: | 378mm |
| Weight: | 191g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 362mm |
| Weight: | 220g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.7mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Snakewood w/Blonde |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 225mm |
| Overall Length: | 362mm |
| Weight: | 220g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.7mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Double Blonde |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 310mm |
| Weight: | 136g |
| Blade Height @ Heel: | 54mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ~64 |
Nakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - African Blackwood
$575.00 AUD
Unit price perNakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - African Blackwood
$575.00 AUD
Unit price per
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 88g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon African Blackwood, Blonde Buffalo Horn |
| HRC: | ~64 |
Nakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - Double Blonde
$575.00 AUD
Unit price perNakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - Double Blonde
$575.00 AUD
Unit price per
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 260mm |
| Weight: | 85g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Double Blonde |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Weight: | 88g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Ebony w/ Blonde Buffalo Horn |
| HRC: | ~64 |
