Sort by:
136 products
136 products
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Hakata |
| Blade Length: | 180mm |
| Overall Length: | 323mm |
| Weight: | 160g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.4mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 280mm |
| Height @ Heel: | 27mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 60g |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 230mm |
| Overall Length: | 385mm |
| Height @ Heel: | 48mm |
| Spine Thickness @ Heel/Mid | 2.5mm/2.2mm |
| Weight: | 207g |
| Blade Material: | Ginsan Core w/Stainless Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62 |
180mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 180mm |
| Overall Length: | 320mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 143g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 142g |
| Blade Height @ Heel: | 45.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Red Pakka |
| HRC: | ~63 |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 337mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 133g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
175mm VG10 Core, Tsuchime Damascus Clad Bunka Knife.
Specifications
| Style: | Santoku |
| Blade Length: | 175mm |
| Overall Length: | 312mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 164g |
| Blade Material: | VG10 Core, Tsuchime Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼61 |
170mm SG2 Core, Stainless Kasumi Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~63 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 380mm |
| Weight: | 155g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Red Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | mm |
| Weight: | g |
| Blade Height @ Heel: | mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Dark Oak Octagon |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 270mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dark Oak |
Specifications
| Style: | Gyuto |
| Blade Length: | 195mm |
| Overall Length: | 337mm |
| Height @ Heel: | 47mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 133g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 240mm |
| Weight: | 70g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.1mm |
| Blade Material: | SG2 Powder Stainless Steel, Stainless Clad |
| Handle Material: |
Western Wine Red Pakka Wood |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Octagon Dark Maple |
| HRC: | 63 |
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 310mm |
| Weight: | 145g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 2mm/2mm |
| Blade Material: | Blue Super Core, Stainless Nashiji Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 362mm |
| Weight: | 220g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.7mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Snakewood w/Blonde |
| HRC: | ~64 |
165mm SG2 Core, Stainless Tsuchime Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 318mm |
| Height @ Heel: | 46.5mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 129g |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Height @ Heel: | 51mm |
| Spine Thickness @ Heel/Mid: | 1.5mm/1.5mm |
| Weight: | 175g |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood/Pakka |
| HRC: | ~63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 176g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Kasumi Clad |
| HRC: | ~61-62 |
| Handle Material: |
Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Weight: | 180g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Red Pakka |
| HRC: | ~63 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
