Sort by:
1242 products
1242 products
Specifications
| Style: | Petty |
| Blade Length: | 144mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 83g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼62 |
Hatsukokoro SLD Kurouchi Damascus Kiritsuke Gyuto 240 - Maple Turquoise
$1,290.00 AUD
Unit price perHatsukokoro SLD Kurouchi Damascus Kiritsuke Gyuto 240 - Maple Turquoise
$1,290.00 AUD
Unit price per
Specifications
| Style: | Kiritsuke Gyuto |
| Blade Length: | 230mm |
| Overall Length: | 390mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 229g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 420mm |
| Weight: | 127g |
| Blade Height @ Heel: | 40mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.2mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
Specifications
Bundle contains Gyuto 210mm, Petty 135m, Edge Guards, Honing Rod & Porter 5 Pocket Knife Roll
| Style: | Gyuto 210mm & Petty 135mm |
| Bevel: | Double Bevel |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Dark Oak |
Specifications
| Style: | Yanagiba |
| Blade Length: | 226mm |
| Overall Length: | 380mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3.8mm |
| Weight: | 175g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony |
| HRC: | ~63 |
Specifications
| Style: | Kiritsuke |
| Blade Length: | 240mm |
| Overall Length: | 380mm |
| Height @ Heel: | 44mm |
| Spine Thickness @ Mid: | 2.4mm |
| Weight: | 182grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 230mm |
| Overall Length: | 376mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 3.7mm |
| Weight: | 168g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
Specifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Gyuto |
| Blade Length: | 220mm |
| Overall Length: | 376mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 173grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 163grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 300mm |
| Weight: | 173g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | VG10, Stainless Tsuchime Clad |
| Handle Material: | Western Pakka Wood |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Red/Pink Acrylic |
| HRC: | ~64 |
Specifications
| Style: | Sakimaru Sujihiki |
| Blade Length: | 400mm |
| Overall Length: | 540mm |
| Weight: | 526g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.5mm |
| Blade Material: | SG2 Core, Stainless Nickel Damascus Clad |
| Handle Material: | Western Cow Horn |
| HRC: | ~64 |
*Available to Australian customers only*
Specifications
| Style: | Flexible Boning |
| Blade Length: | 170mm |
| Weight: | 120g |
| Blade Material: | Molybdenum Vanadium Stainless |
| Handle Material: | Pakkawood w/stainless bolster |
| HRC: | 58-59 |
Specifications
| Style: | Deba |
| Blade Length: | 170mm |
| Overall Length: | 320mm |
| Weight: | 313g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 7mm |
| Spine Thickness @ Mid: | 7mm |
| Blade Material: | Blue 2 Core, Soft Iron Clad |
| HRC: | ~62 |
| Handle Material: | Octagon Wenge w/ Black Horn |
Specifications
| Style: | Gyuto |
| Blade Length: | 230mm |
| Overall Length: | 380mm |
| Height @ Heel: | 50mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 216g |
| Blade Material: | Blue Super Core, Stainless Migaki Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
