Sort by:
611 products
611 products
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Weight: | 170g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | VG1, Stainless Clad |
| Handle Material: | Western Pakka Wood |
165mm Ginsan Core, Nashiji Soft Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 314mm |
| Weight: | 154g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Ginsan Core, Nashiji Soft Stainless Clad |
| Handle Material: | Octagon Ebony |
| HRC: | 61 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 340mm |
| Weight: | 147g |
| Blade Height: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Ambidextrous Walnut Hybrid |
| HRC: | ~60 |
Specifications
| Style: | Bread Knife |
| Blade Length: | 236mm |
| Overall Length: | 375mm |
| Weight: | 120g |
| Blade Height: | 26mm |
| Bevel: | Double Bevel |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Oval Walnut |
| HRC: | ~60 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 305mm |
| Weight: | 126g |
| Blade Height: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Oval Walnut |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 125mm |
| Overall Length: | 235mm |
| Weight: | 50g |
| Blade Height: | 27mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.8mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.9m |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Oval Walnut |
| HRC: | ~60 |
Specifications
| Style: | Deba |
| Blade Length: | 160mm |
| Overall Length: | 297mm |
| Weight: | 180g |
| Blade Height: | 46mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 4mm |
| Spine Thickness 1cm from tip: | 2mm |
| Blade Material: | SLD Stainless Steel |
| Handle Material: | Ambidextrous Walnut Hybrid |
| HRC: | ~60 |
Specifications
| Style: | Kiritsuke Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 413mm |
| Weight: | 163g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue 2 Core, Stainless Nashiji Clad |
| Handle Material: | Western Hybrid Walnut |
| HRC: | ~62-63 |
165mm Blue 2 Core, Carbon Clad, Kurouchi Finish Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 300mm |
| Weight: | 117g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.6mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 425mm |
| Weight: | 144g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Yanagiba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 197g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Bunka |
| Blade Length: | 150mm |
| Weight: | 154g |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.9mm |
| Blade Material: | Blue 2 Core w/Iron Clad |
| Handle Material: | Walnut w/Plastic Ferrule |
| HRC: | 61 |
165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 145g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Hakata |
| Blade Length: | 180mm |
| Overall Length: | 323mm |
| Weight: | 160g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.4mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 317mm |
| Weight: | 178g |
| Blade Height @ Heel: | 53.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: |
SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 277mm |
| Weight: | 81g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Sp
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | ~170g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
*Bundle also includes Edge Guards, Black Habitat 6pc Knife Roll
| Style: | Petty, Santoku, Gyuto, Bread Knife |
| Blade Length: | 125mm, 170mm, 210mm, 230mm |
| Handle Material: | Oval Oak |
| Steel: | SLD Stainless Steel |
| HRC: | ~60 |
Specifications
*Bundle also includes Edge Guards & 1000/3000 Grit Stone, Base, Nagura, and Guide Clip
| Style: | Petty, Santoku |
| Blade Length: | 125mm, 170mm |
| Handle Material: | Oval Oak |
| Steel: | SLD Stainless Steel |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 273mm |
| Weight: | 95g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Soft Iron Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 165g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.4mm |
| Blade Material: | Shirogami 1 (White) Core, Stainless Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 169g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 400mm |
| Weight: | 161g |
| Blade Height @ Heel: | 38mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | Blue Super Core, Stainless Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dyed Maple |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
