Sort by:
1102 products
1102 products
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-gyuto-240mm');
});">
Specifications
| Style: | Hakata |
| Blade Length: | 180mm |
| Overall Length: | 323mm |
| Weight: | 160g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.4mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-hakata-180mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 317mm |
| Weight: | 178g |
| Blade Height @ Heel: | 53.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: |
SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-nakiri-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 277mm |
| Weight: | 81g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Sp
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | ~170g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-nashiji-sujihiki-270mm');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 145g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-santoku-165mm');
});">
Specifications
| Style: | Hakata |
| Blade Length: | 180mm |
| Overall Length: | 323mm |
| Weight: | 160g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.4mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-hakata-180mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 317mm |
| Weight: | 178g |
| Blade Height @ Heel: | 53.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 2.1mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-nakiri-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 277mm |
| Weight: | 81g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Sp
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-petty-135mm');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 270mm |
| Overall Length: | 435mm |
| Weight: | g |
| Blade Height @ Heel: | 41mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | SKD Core, Stainless Tsuchime Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-sujihiki-270mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 142g |
| Blade Height @ Heel: | 45.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood/Red Pakka |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshimi-kato-minamo-sg2-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 215mm |
| Overall Length: | 338mm |
| Weight: | 162g |
| Blade Height @ Heel: | 45.5mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Blue Super Core, Stainless Kurouchi Clad |
| Handle Material: | Western Red Pakka Wood |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshimi-kato-blue-super-kuro-western-gyuto-210mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 350mm |
| Weight: | 185g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Western Burmese Rosewood, Mosaic Pins |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshimi-kato-sg2-damascus-gyuto-210mm');
});">
165mm VG10 Core, Stainless Tsuchime Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 149g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-fujin-vg10-bunka-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 363mm |
| Weight: | 183g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-fujin-vg10-gyuto-210mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-fujin-vg10-petty-120mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Weight: | 210g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Stainless Tsuchime Clad |
| Handle Material: | Dyed Maple |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-sg2-senko-ei-gyuto-240mm');
});">
Specifications
| Style: | Sujihiki |
| Blade Length: | 245mm |
| Overall Length: | 410mm |
| Weight: | 165g |
| Blade Height @ Heel: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2, Stainless Tsuchime Clad |
| Handle Material: | Dyed Maple |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-sg2-senko-ei-sujihiki-240mm');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 149g |
| Blade Height @ Heel: | 48mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-shizuku-sg2-bunka-165mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-shizuku-sg2-nakiri-165mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 245mm |
| Weight: | 73g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Snakewood |
| HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-shizuku-sg2-petty-150mm');
});">
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-shizuku-sg2-santoku-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 205mm |
| Overall Length: | 345mm |
| Weight: | 165g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 2.2mm |
| Blade Material: | Ginsan Core, Stainless Kasumi Clad |
| HRC: | 63 |
| Handle Material: | Octagon Dark Maple |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/tetsujin-hamono-ginsan-kasumi-gyuto-210mm-dark-maple');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 397mm |
| Weight: | 215g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.5mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue Super Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/katsushige-anryu-blue-super-gyuto-240mm-copy');
});">
