Sort by:
1650 products
1650 products
Specifications
| Style: | Sujihiki | 
| Blade Length: | 270mm | 
| Overall Length: | 425mm | 
| Weight: | 144g | 
| Blade Height @ Heel: | 41mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 2.1mm | 
| Spine Thickness @ Mid: | 1.9mm | 
| Spine Thickness 1cm from tip: | 1.2mm | 
| Blade Material: | Blue Super Core, Stainless Clad, Kurouchi Finish | 
| Handle Material: | Octagon Walnut w/Pakkawood Bolster | 
| HRC: | ~63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/shiro-kamo-blue-super-ss-clad-kurouchi-sujihiki-270mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Yanagiba | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 197g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.5mm | 
| Spine Thickness @ Mid: | 2.7mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon Walnut w/Pakkawood Bolster | 
| HRC: | ~63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/morihei-seihou-blue-2-yanagiba-240mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Yanagiba | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 197g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.5mm | 
| Spine Thickness @ Mid: | 2.7mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster | 
| HRC: | ~63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/morihei-seihou-blue-2-yanagiba-270mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Yanagiba | 
| Blade Length: | 210mm | 
| Overall Length: | 365mm | 
| Weight: | 197g | 
| Blade Height @ Heel: | 51mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 4.5mm | 
| Spine Thickness @ Mid: | 2.7mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish | 
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster | 
| HRC: | ~63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/morihei-seihou-blue-2-yanagiba-300mm');
        });">
        
    
    
      
    
    
      
    
    
      
        Ceramics Information
Cosmetic box: 25cm x 17cm x H12cm / Weight: 997g
Individual Size: approx. 11.5 x H7cm / Weight: approx. 272g / Full water capacity: approx. 355ml
Handcrafted in Japan.
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/mug-five-stripes-set-2');
        });">
        
    
    
      
    
    
      
    
    
      
        Specifications
| Style: | Sujihiki | 
| Blade Length: | 275mm | 
| Overall Length: | 420mm | 
| Weight: | 163g | 
| Blade Height @ Heel: | 43mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 1.7mm | 
| Blade Material: | SG2 Core, Stainless Clad | 
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood | 
| HRC: | ~64 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/kei-kobayashi-sg2-sujihiki-270mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Bunka | 
| Blade Length: | 150mm | 
| Weight: | 154g | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Mid: | 2.9mm | 
| Blade Material: | Blue 2 Core w/Iron Clad | 
| Handle Material: | Walnut w/Plastic Ferrule | 
| HRC: | 61 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/fukamizu-blue-2-bunka-165mm');
        });">
        
    
    
      
    
    
      
    
    
      
        165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
| Style: | Bunka | 
| Blade Length: | 165mm | 
| Overall Length: | 305mm | 
| Weight: | 145g | 
| Blade Height @ Heel: | 50mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 3mm | 
| Spine Thickness @ Mid: | 2mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | SKD Core, Stainless Nashiji Cladding | 
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster | 
| HRC: | 63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/yoshikane-skd-nashiji-bunka-165mm');
        });">
        
    
    
      
    
    
      
    
    
      
        Specifications
| Style: | Nakiri | 
| Blade Length: | 165mm | 
| Overall Length: | 317mm | 
| Weight: | 178g | 
| Blade Height @ Heel: | 53.5mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 3.6mm | 
| Spine Thickness @ Mid: | 2.1mm | 
| Spine Thickness 1cm from tip: | 1.9mm | 
| Blade Material: | 
 SKD Core, Stainless Nashiji Cladding  | 
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster | 
| HRC: | 63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/yoshikane-skd-nashiji-nakiri-165mm');
        });">
        
    
    
      
    
    
      
    
    
      
        Specifications
| Style: | Petty | 
| Blade Length: | 135mm | 
| Overall Length: | 277mm | 
| Weight: | 81g | 
| Blade Height @ Heel: | 31mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 3mm | 
| Spine Thickness @ Mid: | 2mm | 
| Spine Thickness 1cm from tip: | 0.9mm | 
| Blade Material: | SKD Core, Stainless Nashiji Cladding | 
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster | 
| HRC: | 63 | 
Sp
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/yoshikane-skd-nashiji-petty-150mm');
        });">
        
    
    
      
    
    
      
    
    
      
        Specifications
| Style: | Sujihiki | 
| Blade Length: | 270mm | 
| Overall Length: | 435mm | 
| Weight: | ~170g | 
| Blade Height @ Heel: | 41mm | 
| Bevel: | Double Bevel | 
| Spine Thickness @ Heel: | 3mm | 
| Spine Thickness @ Mid: | 1.8mm | 
| Spine Thickness 1cm from tip: | 0.7mm | 
| Blade Material: | SKD Core, Stainless Nashiji Cladding | 
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster | 
| HRC: | 63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/yoshikane-skd-nashiji-sujihiki-270mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Kiritsuke Yanagiba | 
| Blade Length: | 262mm | 
| Overall Length: | 420mm | 
| Height @ Heel: | 33mm | 
| Spine Thickness @ Mid: | 3.2mm | 
| Weight: | 203g | 
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad | 
| Handle Material: | Dark Oak Octagon | 
| HRC: | 62-63 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-kiritsuke-yanagiba-270mm');
        });">
        
    
    
      
    
    
      
    
    
      
        
Specifications
| Style: | Petty | 
| Blade Length: | 143mm | 
| Overall Length: | 280mm | 
| Height @ Heel: | 29mm | 
| Spine Thickness @ Mid: | 2.8mm | 
| Weight: | 76grs | 
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Mirror Clad | 
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn  | 
| HRC: | 63-64 | 
 {
          Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871513391310__product-grid', '/products/sakai-kikumori-choyo-petty-150mm');
        });">
        
    
    
      
    
    
      
    
    
      
        