Sort by:
112 products
112 products
https://gogetfunding.com/rebuilding-the-manaka-hamono-tanrenjo-workshop/
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Weight: | ~170grs |
Blade Material: | Blue 2 Core, Soft Iron Tsuchime Clad |
Spine Thickness @ Mid: | 2mm |
Handle Material: | Indian Rosewood w/ Honduran Rosewood Bolster |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/kisuke-blue-2-warikomi-bunka-165mm-1');
});">
https://gogetfunding.com/rebuilding-the-manaka-hamono-tanrenjo-workshop/
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Weight: | ~140grs |
Spine Thickness @ Mid: | 1.3mm |
Blade Height @ Heel: | 54mm |
Blade Material: | Blue 2 Core, Soft Iron Tsuchime Clad |
Handle Material: | Indian Rosewood w/ Honduran Rosewood Bolster |
HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/kisuke-blue-2-warikomi-bunka-165mm-walnut');
});">
Specifications
Style: | Bunka |
Blade Length: | 180mm |
Overall Length: | 305mm |
Height @ Heel: | 50mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 195g |
Blade Material: | SG2 Core, Stainless Migaki Tsuchime Clad |
Handle Material: | Custom Western Maple Burl |
HRC: | ∼63-64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/nigara-hamono-sg2-migaki-bunka-180mm');
});">
Specifications
*All knives in this batch have a small machi gap for added pinch grip comfort*
Style: | Bunka |
Blade Length: | 175mm |
Overall Length: | 310mm |
Height @ Heel: | 48mm |
Spine Thickness @ Mid: | 2mm |
Weight: | 146g |
Blade Material: | SG2 Core, Migaki Tsuchime Clad |
Handle Material: | Octagon Ebony |
HRC: | ∼63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/nigara-hamono-sg2-migaki-tsuchime-bunka-165mm-ebony');
});">
Specifications
Style: | Bunka |
Blade Length: | 180mm |
Overall Length: | 320mm |
Weight: | 149g |
Blade Height @ Heel: | 46mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
Handle Material: | Octagon Bubinga |
HRC: | ~62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/shigeki-tanaka-blue-2-damascus-bunka-180mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 305mm |
Weight: | 145g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 3mm |
Spine Thickness @ Mid: | 2mm |
Spine Thickness 1cm from tip: | 0.9mm |
Blade Material: | SKD Core, Stainless Tsuchime Cladding |
Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yoshikane-skd-tsuchime-santoku-165mm');
});">
Specifications
Style: | Bunka |
Blade Length: | 165mm |
Overall Length: | 315mm |
Weight: | 149g |
Blade Height @ Heel: | 48mm |
Bevel: | Double Bevel |
Spine Thickness @ Heel: | 2.3mm |
Spine Thickness @ Mid: | 2mm |
Blade Material: | VG10 Core, Stainless Tsuchime Clad |
Handle Material: | Octagon Snakewood |
HRC: | ~61 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/yu-kurosaki-shizuku-sg2-bunka-165mm');
});">
https://gogetfunding.com/rebuilding-the-manaka-hamono-tanrenjo-workshop/
Specifications
Style: | Bunka |
Blade Length: | 170mm |
Overall Length: | 310mm |
Weight: | 170g |
Blade Height @ Heel: | 50mm |
Bevel: | Double Bevel |
Spine Thickness @ Mid: | 2mm |
Blade Material: | Blue 1 Core, Blue 2 + Soft Iron Tsuchime Clad, Kasumi Finish |
Handle Material: | African Blackwood with Buffalo Horn Ferrule |
HRC: | ~64 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16761894699214__product-grid', '/products/kisuke-enn-blue-1-bunka-165mm');
});">