Sort by:
1102 products
1102 products
Specifications
| Style: | Petty 135mm & Gyuto 210mm |
| Bevel: | Double Bevel |
| Blade Material: | Blue 2 Core, Iron Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~62 |
Specifications
| Style: | Kiritsuke Gyuto |
| Blade Length: | 200mm |
| Overall Length: | 340mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 183g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 387mm |
| Weight: | 185g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 1.1mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 74.2g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Gyuto |
| Blade Length: | 245mm |
| Overall Length: | 398mm |
| Weight: | 248g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Blue Super Core, Carbon Kurouchi Nashiji Clad |
| HRC: | 63-64 |
| Handle: | Octagon Indian Rosewood w/Blonde Buffalo Horn |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 410mm |
| Weight: | 250g |
| Blade Height @ Heel: | 55mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.1mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue 1 Core, Polished Damascus Iron Clad |
| Handle: | Octagon Ebony |
| HRC: | 63-64 |
~170mm Ginsan w/Stainless Clad Bunka Knife
Specifications
| Style: | Bunka |
| Blade Length: | ~170mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 2mm |
| Weight: | 127g |
| Blade Material: | Ginsan w/Stainless Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62 |
167mm White 2 Core Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 167mm |
| Overall Length: | 318mm |
| Weight: | 182g |
| Blade Height: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.1mm |
| Spine Thickness @ Mid: | 2.2mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Overall Length: | ~340mm |
| Weight: | ~140g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~63 |
170mm Blue 2 Core, Stainless Tsuchime Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 170mm |
| Overall Length: | 315mm |
| Weight: | 122g |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | Blue 2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
170mm SG2 Core, Stainless Raindrop Damascus Clad Bunka Knife
Specifications
| Style: | Kiritsuke Nakiri/Tall Bunka |
| Blade Length: | 170mm |
| Overall Length: | 340mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2.1mm |
| Weight: | 167g |
| Blade Material: | SG2 Core, Stainless Raindrop Damascus Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
165mm SKD Core, Stainless Nashiji Cladding Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 305mm |
| Weight: | 145g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Burnt Chestnut w/Buffalo Horn Bolster |
| HRC: | 63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Octagon Dark Maple |
| HRC: | 63 |
Specifications
| Blacksmith: | Yoshikazu Tanaka |
| Style: | Sakimaru Takohiki |
| Blade Length: | 292mm |
| Overall Length: | 455mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 188g |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 290mm |
| Weight: | 149g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
*Available to Australian customers only
Specifications
| Style: | Paring |
| Blade Length: | 90mm |
| Weight: | 76gms |
| Blade Material: | SG2 Powdered Stainless Steel |
| Handle Material: | Black Pakkawood w/mosaic pin |
| HRC: | 64 |
Specifications
| Style: | Paring |
| Blade Length: | 97mm |
| Overall Length: | 224mm |
| Weight: | 70g |
| Blade Height: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 335mm |
| Weight: | 158g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.8mm/1.8mm |
| Blade Material: | Chromax Semi Stainless Core w/ Stainless Tsuchime Clad |
| Handle Material: | Brown Pakka Wood |
| HRC: | 63-64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 203g |
| Blade Height @ Heel: | 53mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4mm |
| Spine Thickness @ Mid: | 2.7mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: | Blue 1 Core, Polished Damascus Iron Clad |
| Handle: | Octagon Ebony |
| HRC: | 63-64 |
Specifications
| Style: | Santoku |
| Blade Length: | 170mm |
| Overall Length: | 297mm |
| Weight: | 152g |
| Blade Height @ Heel: | 46mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2mm |
| Blade Material: | VG10 Stainless Steel, Stainless Tsuchime Clad |
| Handle Material: | Western Black Pakka Wood |
| HRC: | ~60 |
Specifications
Bundle contains Gyuto 21cm, Gyuto 180mm, Petty 120mm, Edge Guards & Yoshoku Whetstone
| Style: | Gyuto & Petty |
| Blade Length: | 210mm, 180mm & 120mm |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
Bundle contains Gyuto 210mm, Petty 120m, Wooden Saya x 2, Honing Rod & Porter 3 Pocket Knife Bag
| Style: | Gyuto 210mm & Petty 120mm |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
Bundle contains Gyuto 210mm, Petty 120m, Wooden Saya, Honing Rod & Porter 5 Pocket Knife Roll
| Style: | Gyuto 210mm & Petty 120mm |
| Bevel: | Double Bevel |
| Blade Material: | VG10 Core, Stainless Clad |
| Handle Material: | Full Tang Western |
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Overall Length: | 310mm |
| Weight: | 184g |
| Blade Height @ Heel: | 58mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.4mm |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | Blue 2 Core, Stainless Tsuchime Clad |
| Handle Material: | Octagon Walnut w/ Maple Bolster |
| HRC: | ~62 |
