Sort by:
146 of 1242 products
146 of 1242 products
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Height @ Heel: | 52mm |
| Spine Thickness @ Mid: | 2.1mm |
| Weight: | 201grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hado-sumi-gyuto-240mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 165mm |
| Overall Length: | 295mm |
| Weight: | 102g |
| Blade Height @ Heel: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.9mm |
| Blade Material: | White 2 Core, Stainless Kurouchi Clad |
| HRC: | 61-62 |
| Handle Material: | Octagon Ebony |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-kurokaze-shirogami-2-stainless-clad-petty-150mm-ebony');
});">
Specifications
| Style: | Santoku |
| Blade Length: | 165mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Thickness at midpoint: | ~2.8mm |
| Handle Material: | Magnolia w/Black Plastic Bolster |
| Weight: | 145g |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/kajibee-shirogami-santoku-165mm');
});">
Specifications
| Style: | Deba |
| Blade Length: | 210mm |
| Overall Length: | 365mm |
| Weight: | 394g |
| Blade Height @ Heel: | 62mm |
| Bevel: | Single Bevel |
| Spine Thickness @ Heel: | 8mm |
| Blade Material: | White 2 Carbon Steel Core + Soft Iron Clad |
| Handle Material: | Oval Magnolia |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-shironiko-deba-210mm-w-saya');
});">
~170mm White 2 Carbon Steel core + Soft Iron Kurouchi Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | ~170mm |
| Height @ Heel: | 49mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 175grs |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/copy-of-hado-sumi-gyuto-210mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 281mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 107g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-rin-petty-150mm');
});">
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 66g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 1.2mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/Pakkawood Bolster |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-shirogami-2-damascus-petty-135mm');
});">
Specifications
| Style: | Petty |
| Weight: | 105g |
| Blade Length: | 140mm |
| Thickness @ Heel: | 3.4mm |
| Thickness @ Mid: | 2.6mm |
| Thickness @ 1cm From Tip: | 1.8mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple w/ White Spacer |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/kajibee-seishin-white-2-petty-135mm-dark-maple');
});">
Specifications
| Style: | Kiritsuke Cleaver |
| Blade Length: | 185mm |
| Overall Length: | 340mm |
| Weight: | 331g |
| Blade Height @ Heel: | 80mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.2mm |
| Spine Thickness @ Mid: | 2.8mm |
| Blade Material: | White 2 Core, Soft Iron Clad |
| Handle Material: | Octagon Ebony w/Blonde |
| HRC: | ~63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-white-2-kiritsuke-sujihiki-300mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 193mm |
| Overall Length: | 350mm |
| Height @ Heel: | 45mm |
| Spine Thickness @ Mid: | 3mm |
| Weight: | 182g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: |
Dark Oak Octagon |
| HRC: | 62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/sakai-kikumori-kikuzuki-kuro-gyuto-210mm');
});">
Specifications
| Style: | Nakiri |
| Blade Length: | 165mm |
| Weight: | 145grs |
| Blade Material: | Shirogami Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Magnolia w/ Black Plastic Bolster |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/kajibee-shirogami-nakiri-165mm');
});">
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 388mm |
| Weight: | 170g |
| Blade Height @ Heel: | 58mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 2.0mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: | Shirogami 2 with Damascus Clad |
| Handle Material: | Octagon Walnut w/ Pakkawood Bolster |
| HRC: | 62 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/shiro-kamo-shirogami-2-damascus-gyuto-240mm');
});">
Specifications
| Style: | Bunka |
| Weight: | 160g |
| Blade Length: | 168mm |
| Thickness @ Heel: | 3.5mm |
| Thickness @ Mid: | 1.7mm |
| Thickness @ 1cm From Tip: | 1.2mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagonal Dark Maple |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/kajibee-seishin-white-2-bunka-165mm-dark-maple');
});">
Specifications
| Style: | Nakiri |
| Weight: | 186g |
| Blade Length: | 160mm |
| Thickness @ Heel: | 3.9mm |
| Thickness @ Mid: | 1.8mm |
| Thickness @ 1cm From Tip: | 1.2mm |
| Blade Material: | Shirogami Carbon Steel Core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Dyed Maple w/ White Spacer |
| HRC: | 63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/kajibee-seishin-white-2-nakiri-165mm-dark-maple');
});">
Specifications
| Style: | Chinese Cleaver |
| Blade Length: | 200mm |
| Overall Length: | 356mm |
| Weight: | 303g |
| Blade Height @ Heel: | 88mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.5mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1.9mm |
| Blade Material: | White 2 w/Stainless Clad Kurouchi |
| Handle Material: | Eco Timber |
| HRC: | ~62-63 |
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--16871457652942__product-grid', '/products/hatsukokoro-sentan-white-2-ss-clad-chinese-cleaver-200mm');
});">
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
