Sort by:
239 products
239 products
Hatsukokoro Ryuhyo SG2 Damascus Kiritsuke Gyuto 240mm - Dark Maple
Hatsukokoro Ryuhyo SG2 Damascus Kiritsuke Gyuto 240mm - Dark Maple
Hatsukokoro Ryuhyo SG2 Damascus Kiritsuke Gyuto 240mm - Mono Ebony
Hatsukokoro Ryuhyo SG2 Damascus Kiritsuke Gyuto 240mm - Mono Ebony
Specifications
| Style: | Gyuto |
| Blade Length: | 213mm |
| Overall Length: | 355mm |
| Weight: | 141g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | SG2 Core w/Black Nickel Damascus Clad |
| HRC: | 61-62 |
| Handle: | Octagonal Dyed Maple with White Spacer |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 387mm |
| Weight: | 185g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.3mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 1mm |
| Blade Material: |
|
| HRC: | 61-62 |
| Handle: | Octagonal Dyed Maple with White Spacer |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Weight: | 72g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.8mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 0.8mm |
| Blade Material: |
|
| HRC: | 61-62 |
| Handle: | Octagonal Dyed Maple with White Spacer |
Specifications
| Style: | Gyuto |
| Blade Length: | 213mm |
| Overall Length: | 355mm |
| Weight: | 141g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.6mm |
| Spine Thickness 1cm from tip: | 1.2mm |
| Blade Material: | SG2 Core w/Black Nickel Damascus Clad |
| HRC: | 61-62 |
| Handle: | Octagonal Dyed Maple with White Spacer |
Hatsukokoro Saihyo SG2 Damascus Kiritsuke Gyuto 210mm - Golden Birch
Hatsukokoro Saihyo SG2 Damascus Kiritsuke Gyuto 210mm - Golden Birch
165mm SG2 Core, Stainless Clad Bunka Knife.
Specifications
| Style: | Bunka |
| Blade Length: | 165mm |
| Overall Length: | 315mm |
| Weight: | 134g |
| Blade Height @ Heel: | 45mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 380mm |
| Weight: | 114g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Walnut Octagon w/ Maple Ferrule |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 155mm |
| Overall Length: | 280mm |
| Weight: | 73g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.8mm/1.5mm |
| Blade Material: | SG2 Core, Stainless Damascus Clad |
| Handle Material: | Walnut Octagon w/ Maple Ferrule |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 142g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 210mm |
| Overall Length: | 355mm |
| Weight: | 122g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Octagon Rosewood w/ Light Pakka Wood Bolster |
| HRC: | ~64 |
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 390mm |
| Weight: | 167g |
| Blade Height @ Heel: | 52mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
Specifications
| Style: | Nakiri |
| Blade Length: | 160mm |
| Overall Length: | 310mm |
| Weight: | 152g |
| Blade Height @ Heel: | 51mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: |
Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 278mm |
| Weight: | 93g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagon |
| HRC: | ~64 |
Specifications
| Style: | Sujihiki |
| Blade Length: | 275mm |
| Overall Length: | 420mm |
| Weight: | 163g |
| Blade Height @ Heel: | 43mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.7mm |
| Blade Material: | SG2 Core, Stainless Clad |
| Handle Material: | Dark Red Lacquered Septagonal Pakkawood |
| HRC: | ~64 |
Specifications
| Style: | Bunka |
| Blade Length: | 180mm |
| Overall Length: | 320mm |
| Weight: | 120g |
| Blade Height @ Heel: | 42mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| HRC: | ~63 |
240mm SG2 Core, Stainless Tsuchime Clad Gyuto Knife.
Specifications
| Style: | Gyuto |
| Blade Length: | 240mm |
| Overall Length: | 400mm |
| Weight: | 174g |
| Blade Height @ Heel: | 50mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| HRC: | ~63 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 255mm |
| Weight: | 67g |
| Blade Height @ Heel: | 28mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.9mm |
| Blade Material: | SG2 Core, Stainless Tsuchime Clad |
| HRC: | ~64 |
Chef's Edge
We pride ourselves on offering an unparalleled selection of Japanese knives. From the versatile Gyuto and the precise Santoku to specialized knives like the Nakiri and Yanagiba, each knife is handpicked for its quality and performance.
