Sort by:
162 of 1102 products
162 of 1102 products
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 62g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel/Mid: | 1.9mm/1mm |
| Blade Material: | Blue 2 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Walnut |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Height @ Heel: | 30mm |
| Spine Thickness @ Mid: | 2.5mm |
| Weight: | 74.2g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kasumi Clad |
| Handle Material: | Ebony w/Black Buffalo Horn |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 360mm |
| Weight: | 148g |
| Blade Height @ Heel: | 47mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3.6mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.6mm |
| Blade Material: | SKD Core, Stainless Nashiji Cladding |
| Handle Material: | Octagon Dark Maple |
| HRC: | 63 |
Specifications
| Style: | Paring |
| Blade Length: | 97mm |
| Overall Length: | 224mm |
| Weight: | 70g |
| Blade Height: | 34mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Petty |
| Blade Length: | 156mm |
| Overall Length: | 286mm |
| Weight: | 108g |
| Blade Height: | 37mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.8mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad (Reactive, Read More) |
| Handle Material: | Octagon Dyed Maple |
| HRC: | ~61-62 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 76g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.5mm |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
130mm White 2 Carbon Steel core + Soft Iron Kurouchi Clad Bunka Knife.
Specifications
| Style: | Ko-Bunka |
| Blade Length: | ~130mm |
| Height @ Heel: | 46mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 132g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Charred Oak |
| HRC: | ~62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 275mm |
| Weight: | 82 |
| Blade Height @ Heel: | 49mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.7mm |
| Spine Thickness @ Mid: | 1.7mm |
| Spine Thickness 1cm from tip: | 0.5mm |
| Blade Material: | Ginsan Core, Stainless Migaki Clad |
| HRC: | 61 |
| Handle: | Octagon Ebony |
Specifications
| Style: | Petty |
| Blade Length: | 130mm |
| Overall Length: | 240mm |
| Weight: | 68g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.2mm |
| Spine Thickness @ Mid: | 1mm |
| Blade Material: | VG10 Damascus |
| Handle Material: | Pakkawood Western |
| HRC: | ~60 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Weight: | 78g |
| Blade Material: | Blue 2 Carbon Steel core + Soft Iron Tscuhime Kurouchi Finish |
| Handle Material: | Indian Rosewood & Honduran Rosewood Bolster |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 120mm |
| Overall Length: | 240mm |
| Weight: | 88g |
| Blade Height @ Heel: | 35mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 3mm |
| Spine Thickness @ Mid: | 1.8mm |
| Blade Material: | White 1 Core, Soft Iron Kurouchi Clad |
| Handle Material: | Octagon Rosewood |
| HRC: | ~62 |
Specifications
| Style: | Petty |
| Blade Length: | 125mm |
| Overall Length: | 252mm |
| Height @ Heel: | 33mm |
| Spine Thickness @ Mid: | 1.75mm |
| Weight: | 72g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
Specifications
| Style: | Petty |
| Blade Length: | 94mm |
| Overall Length: | 220mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 1.5mm |
| Weight: | 59g |
| Blade Material: | White 2 Carbon Steel core + Soft Iron Nashiji Clad |
| Handle Material: | Octagon Maple |
| HRC: | 62-63 |
Mizuno Tanrenjo Honyaki DX Blue 2 Double Sided Mirror Ripple Petty 150mm
$1,500.00 AUD
Unit price perMizuno Tanrenjo Honyaki DX Blue 2 Double Sided Mirror Ripple Petty 150mm
$1,500.00 AUD
Unit price per
Specifications
| Artisan: | Jun Mizuno |
| Style: | Honyaki Petty |
| Blade Length: | 142mm |
| Overall Length: | 175mm |
| Height @ Heel: | 32mm |
| Spine Thickness @ Heel: | 2.9mm |
| Spine Thickness @ Mid: | 2.7mm |
| Weight: | 104g |
| Blade Material: | Blue 2, Double Sided Ripple Hamon, Mirror Finish |
| Handle Material: | Octagon Ebony w/ Buffalo Horn Bolster |
| HRC: | ~64-65 |
Specifications
| Style: | Petty |
| Blade Length: | 139mm |
| Overall Length: | 267mm |
| Weight: | 91g |
| Blade Height: | 36mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 2.1mm |
| Spine Thickness @ Mid: | 2mm |
| Spine Thickness 1cm from tip: | 0.2mm |
| Blade Material: | White 2 Core Stainless Clad, (Reactive, Read More) |
| Handle Material: | Octagon Dark Maple |
| HRC: | ~61-62 |
Nakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - African Blackwood
$575.00 AUD
Unit price perNakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - African Blackwood
$575.00 AUD
Unit price per
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 260mm |
| Weight: | 88g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon African Blackwood, Blonde Buffalo Horn |
| HRC: | ~64 |
Nakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - Double Blonde
$575.00 AUD
Unit price perNakagawa Satoshi (Hatsukokoro) Blue 1 Damascus Petty 150mm - Double Blonde
$575.00 AUD
Unit price per
Specifications
| Style: | Petty |
| Blade Length: | 145mm |
| Overall Length: | 260mm |
| Weight: | 85g |
| Blade Height @ Heel: | 30mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 2.1mm |
| Blade Material: | Blue 1 Core, Soft Iron Damascus Clad |
| Handle Material: | Octagon Double Blonde |
| HRC: | ~64 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 273mm |
| Weight: | 95g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Soft Iron Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Overall Length: | 265mm |
| Weight: | 87g |
| Blade Height @ Heel: | 32mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 4.2mm |
| Spine Thickness @ Mid: | 2mm |
| Blade Material: | Blue Super Core, Soft Iron Clad |
| HRC: | 63 |
| Handle Material: | Octagon Ebony |
Specifications
| Style: | Kiritsuke Petty |
| Blade Length: | 140mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.7mm |
| Weight: | 80g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Dyed Maple with White Spacer |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 140mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.6mm |
| Weight: | 77g |
| Blade Material: | SG2 Core. Damascus Clad |
| Handle Material: | Octagon Dyed Maple with White Spacer |
| HRC: | ∼62 |
Specifications
| Style: | Petty |
| Blade Length: | 150mm |
| Overall Length: | 270mm |
| Height @ Heel: | 31mm |
| Spine Thickness @ Mid: | 1.8mm |
| Weight: | 80g |
| Blade Material: | SG2 Core, Kurouchi Tsuchime Clad |
| Handle Material: | Octagon Ebony |
| HRC: | ∼63 |
Specifications
| Style: | Petty |
| Blade Length: | 143mm |
| Overall Length: | 280mm |
| Height @ Heel: | 29mm |
| Spine Thickness @ Mid: | 2.8mm |
| Weight: | 76grs |
| Blade Material: | Blue 1 Carbon Steel core + Soft Iron Mirror Clad |
| Handle Material: | Octagon Magnolia w/Black Buffalo Horn |
| HRC: | 63-64 |
Knife Information
A relatively young but masterful blacksmith, Shigeki Tanaka crafts his knives in a workshop in Miki City, Japan. Known for being skilful and creative, he works with almost all knifemaking steels, from high carbon like Aogami, to powder stainless steel. His range of R2/SG2 Black Damascus had our jaws on the floor when we received our first shipment from him!
The first thing we noted was the impeccable presentation. A Palownia wooden box houses all his R2 knives and is lined with red velvet. The etching of these blades has left a dark, misty, striking Damascus pattern, and are dressed in Walnut handles. Beautifully thin grinds ensure fantastic cutting performance, and 64HRC guarantees phenomenal edge retention
Specifications
| Style: | Petty |
| Blade Length: | 154mm |
| Overall Length: | 270mm |
| Weight: | 119g |
| Blade Height @ Heel: | 31mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Mid: | 1.5mm |
| Blade Material: | ZDP189 Core, Stainless Damascus Clad |
| Handle Material: | Western Desert Ironwood |
| HRC: | ~66 |
Specifications
| Style: | Petty |
| Blade Length: | 135mm |
| Overall Length: | 260mm |
| Weight: | 68g |
| Blade Height @ Heel: | 33mm |
| Bevel: | Double Bevel |
| Spine Thickness @ Heel: | 1.9mm |
| Spine Thickness @ Mid: | 1.9mm |
| Spine Thickness 1cm from tip: | 0.7mm |
| Blade Material: | Blue 2 Core, Carbon Clad, Kurouchi Finish |
| Handle Material: | Octagon Ebony w/Blonde Ferrule |
| HRC: | ~62-63 |
